DISCOVER MAC WOOD DRYER
The Mac wood dryer is a condensation wood dryer fitted with a heat pump.
The industrial heat pump allows the kiln’s refrigeration system to be exploited to its full extent. This allows for significant energy savings: with electrical heating, 1kW of energy produces 860 Kcal, whereas with 1 kW, the heat pump produces between 2,000 and 4,000 Kcal/h.
The cold produced by the heat pump is used to condense and expel the moisture that evaporates from the wood during the drying process. The heat, on the other hand, is used to heat up the wood and accelerate the evaporation of the water contained within the wood.
CHARACTERISTICS
- Electricity supply
- Heating with heat pump (compressor)
- Use of non-polluting gas
- MC sensors with wires or wireless
MAC WOOD DRYER MODELS
Model | Useful Width (mm) | Useful Depth (mm) | Useful Height (mm) | Capacity m3 |
MAC 6/C | 2000 | 6300 | 2200 | 6 |
MAC 10/C | 2000 | 6300 | 2500 | 10 |
MAC 15/C | 3500 | 6300 | 2700 | 15 |
MAC 25 | 4680 | 3720 | 3800 | 25 |
MAC 35 | 5880 | 4920 | 3800 | 35 |
MAC 50 A | 6480 | 6720 | 3800 | 50 |
MAC 50 B | 7680 | 5520 | 3800 | 50 |
MAC 70 | 8280 | 7320 | 3800 | 70 |
MAC 100 | 10680 | 8520 | 3800 | 100 |
MAC 140 | 12480 | 8520 | 3800 | 140 |
MAC 200 | 13080 | 9720 | 3800 | 200 |
Have any question?
Contact us today on sales@tfproducts.co.uk